Date Full Week Monday to Friday Friday to Monday
29th October 2011 to 22nd Decenber 2011 £250 £175 £150
7th January 2012 to 10th February 2012 £250 £175 £150
11th February 2012 to 5th April 2012 £265 £185 £160
6th April 2012 to 1st June 2012 £360 £250 £215
2nd June 2012 to 29th June 2012 £375 £260 £225
30th June 2012 to 20th July 2012 £495 £340 £290
21st July 2012 to 31st August 2012 £520 £350 £300
1st September to 28th September 2012 £375 £260 £225
29th September to 2nd November 2012 £320 £225 £190
3rd November 2012 to 22nd December 2012 £250 £175 £150

Xmas and New Year
Please enquire

You are viewing the text version of this site.

To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.

Need help? check the requirements page.


Get Flash Player